Home / Pricing
Transparent pricing.
Every package on one page, with starting prices. After a free call you receive one fixed price for your project.
| Service | Package 1 | Package 2 | Package 3 | Delivery |
|---|---|---|---|---|
| Odoo ERP implementation | Starting from $200 Small business, 1 company | Starting from $300 Medium business, 1 company | Starting from $500 Large business, up to 3 companies | 14 days / 21 days / 30 days |
| Accounting health check | Starting from $200 Small business | Starting from $300 Medium business | Starting from $500 Large business | 5 days / 7 days / 10 days |
| Monthly Odoo bookkeeping | Starting from $200 / month Small business | Starting from $300 / month Medium business | Starting from $500 / month Large business | Monthly |
| Live 1:1 Odoo accounting training | Starting from $10 1-hour session | Starting from $50 5 hours of training | Starting from $100 10 hours, complete course | 2 days / 7 days / 14 days |
| Accounting clean-up | Starting from $20 / hour Review, fixes and instruction | Fixed quote Larger clean-ups | 2 days / Agreed | |
| Financial statements | Starting from $50 One fiscal year | 5 days |
All prices are starting prices in USD. The final fixed price is confirmed after your free call, based on data volume and complexity.